Ball System
Cricket Fantasy Scoring System: Every Ball Counts
At our Fantasy Cricket platform, every ball and performance metric can earn points for your team. From spectacular sixes to crucial wickets, your players’ real-world performances directly impact your fantasy success. Master our scoring system to build the ultimate winning squad!
Scoring System Breakdown:
| Category | Action | Points |
|---|---|---|
| Batting | Run Scored | +2 |
| Four | +2 | |
| Six | +3 | |
| Half Century | +7 | |
| Century | +10 | |
| Double Century | +19 | |
| Duck | -1 | |
| Golden Duck | -3 | |
| High Strike Rate | +1 | |
| Low Strike Rate | 0 | |
| Bowling | Wicket | +11 |
| Maiden Over | +3 | |
| Dot Ball | +1 | |
| Good Economy Rate | +1 | |
| Poor Economy Rate | -1 | |
| Hat-trick | +18 | |
| 5 Wicket Haul | +14 | |
| Fielding | Catch | +6 |
| Run Out | +6 | |
| Stumping | +4 | |
| Direct Hit | +2 | |
| Dropped Catch | -2 | |
| Match | Man of the Match | +11 |
| Captain | +3 | |
| Vice Captain | +2 | |
| Match Win | +4 | |
| Match Draw | +2 |
Remember: Smart team selection and understanding this scoring system is key to your success. Good luck!